Infrared spectra of herbal drugs by Mohammad Asif, Shafiullah.
Material type:
- 615.32108583 M70I
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
General Books | SUMER Library | General Collection | 615.32108583 M70I (Browse shelf(Opens below)) | Available | 59996 | ||
General Books | SUMER Library | General Collection | 615.32108583 M70I (Browse shelf(Opens below)) | Available | 59992 | ||
General Books | SUMER Library | General Collection | 615.32108583 M70I (Browse shelf(Opens below)) | Available | 59994 | ||
General Books | SUMER Library | General Collection | 615.119015 M70I (Browse shelf(Opens below)) | Available | 59995 | ||
General Books | SUMER Library | General Collection | 615.119015 M70I (Browse shelf(Opens below)) | Available | 59997 | ||
General Books | SUMER Library | General Collection | 615.119015 M70I (Browse shelf(Opens below)) | Available | 59993 |
Browsing HMS Central Library shelves, Collection: General Collection Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||||
615.3210724 Q06P Pharmacognosy Laboratory Manual Maynard W. Quimby and Raymond W. Vanderwyk. | 615.3210724 T97E Experimental pharmacognosy Varro E. Tyler Jr. and Arthur E. Schwarting. | 615.32108583 M70I Infrared spectra of herbal drugs | 615.32108583 M70I Infrared spectra of herbal drugs | 615.32108583 M70I Infrared spectra of herbal drugs | 615.32109 H41T تاریخ علم الادویہ: عہد اسقلی بوس 2800 ق م - 2013 | 615.32109 H41T تاریخ علم الادویہ: عہد اسقلی بوس 2800 ق م - 2013 |
There are no comments on this title.
Log in to your account to post a comment.