Statistics for management Richard I.Levin [and] David S. Rubin.
Material type:
- 812031235
- 658.0021 L53S
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
General Books | HMS Central Library | General Collection | 658.0021 L53S20 (Browse shelf(Opens below)) | Available | 71826 | ||
General Books | SCLS Library | General Collection | 658.0021 L53S20 (Browse shelf(Opens below)) | Available | 71362 | ||
General Books | SCLS Library | General Collection | 658.0021 L53S20 (Browse shelf(Opens below)) | Available | 71385 | ||
General Books | HMS Central Library | General Collection | 658.0021 L53S20 (Browse shelf(Opens below)) | Available | 71825 | ||
General Books | HMS Central Library | General Collection | 658.0021 L53S20 (Browse shelf(Opens below)) | Available | 71827 | ||
General Books | HMS Central Library | General Collection | 658.0021 L53S20 (Browse shelf(Opens below)) | Available | 71361 |
Browsing HMS Central Library shelves, Collection: General Collection Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | |||||
658.0021 L53S20 Statistics for management | 658.0021 L53S20 Statistics for management | 658.0021 L53S20 Statistics for management | 658.0021 L53S20 Statistics for management | 658.003 C33C The concise Blackwell encyclopedia of management | 658.003 E74E20 Encyclopedia of management | 658.003 E74E20 Encyclopedia of management |
There are no comments on this title.
Log in to your account to post a comment.