An Introduction to electrocardiography Leo Schamroth; edited by Colin Schamroth.
Material type:
- 063205896X.
- 616.1207545 S18I
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Book Bank | HMS Central Library | General Collection | 616.1207545 S18I (Browse shelf(Opens below)) | Available | 121073 | ||
Book Bank | HMS Central Library Book Bank | General Collection | 616.1207545 S18I (Browse shelf(Opens below)) | Available | 121074 | ||
Book Bank | HMS Central Library Book Bank | General Collection | 616.1207545 S18I (Browse shelf(Opens below)) | Available | 121075 | ||
Book Bank | HMS Central Library Book Bank | General Collection | 616.1207545 S18I (Browse shelf(Opens below)) | Available | 121076 | ||
Book Bank | HMS Central Library Book Bank | General Collection | 616.1207545 S18I (Browse shelf(Opens below)) | Available | 121077 | ||
Book Bank | HMS Central Library Book Bank | General Collection | 616.1207545 S18I (Browse shelf(Opens below)) | Available | 121078 |
Browsing HMS Central Library shelves, Shelving location: Book Bank, Collection: General Collection Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
616.120754 B44N Non-invasive diagnostic techniques in cardiology Alberto Benchimol. | 616.1207545 S18I An Introduction to electrocardiography | 616.1207545 S18I An Introduction to electrocardiography | 616.1207545 S18I An Introduction to electrocardiography | 616.1207545 S18I An Introduction to electrocardiography | 616.1207545 S18I An Introduction to electrocardiography | 616.39 S51M Metabolic disturbances in clinical medicine edited by G.A. Smart. |
There are no comments on this title.
Log in to your account to post a comment.