Statistics for medical students B.B. Mukhopadyay.
Material type:
- 8184481640
- 610.72 M85S
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
General Books | SUMER Library | 610.72 M85S (Browse shelf(Opens below)) | Available | 148316 | ||
General Books | HMS Central Library | 610.72 M85S (Browse shelf(Opens below)) | Checked out | 12/06/2025 | 148315 | |
General Books | SUMER Library | 610.72 M85S (Browse shelf(Opens below)) | Available | 148317 | ||
General Books | SUMER Library | 610.72 M85S (Browse shelf(Opens below)) | Available | 148318 | ||
General Books | SUMER Library | 610.72 M85S (Browse shelf(Opens below)) | Available | 148314 |
Browsing HMS Central Library shelves Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
610.72 M57M Methods in medical research edited by R.E. Olson. | 610.72 M57M Methods in medical research edited by J. Murray Steele. | 610.72 M85S Statistics for medical students | 610.72 M85S Statistics for medical students | 610.72 M85S Statistics for medical students | 610.72 M85S Statistics for medical students | 610.72 M85S Statistics for medical students |
There are no comments on this title.
Log in to your account to post a comment.