Textbook of parametric and non parametric statistics Vimala Veeraraghavan and Suhas Shetgovekar.
Material type:
- 9789351507345
- 519.54 V37T
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Book Bank | HMS Central Library | General Collection | 519.54 V37T (Browse shelf(Opens below)) | Available | 168863 | ||
Book Bank | HMS Central Library Book Bank | General Collection | 519.54 V37T (Browse shelf(Opens below)) | Available | 168864 | ||
Book Bank | HMS Central Library Book Bank | General Collection | 519.54 V37T (Browse shelf(Opens below)) | Available | 168865 | ||
Book Bank | HMS Central Library Book Bank | General Collection | 519.54 V37T (Browse shelf(Opens below)) | Available | 168866 | ||
Text Book Collection | HMS Central Library | General Collection | 519.54 V37T (Browse shelf(Opens below)) | Not for loan | 168867 |
Browsing HMS Central Library shelves, Shelving location: Book Bank, Collection: General Collection Close shelf browser (Hides shelf browser)
519.5 P14S Statistical analysis in simple steps using R | 519.54 V37T Textbook of parametric and non parametric statistics | 519.54 V37T Textbook of parametric and non parametric statistics | 519.54 V37T Textbook of parametric and non parametric statistics | 530.12 A27Q Quantum mechanics theory and applications | 530.12 A27Q Quantum mechanics theory and applications | 530.12 A27Q Quantum mechanics theory and applications |
There are no comments on this title.
Log in to your account to post a comment.