Introduction to data science using R by Prema Alla.
Material type:
- 9789386819475
- 005.7 A36I
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
General Books | HMS Central Library | General Collection | 005.7 A36I (Browse shelf(Opens below)) | Available | 169638 | ||
General Books | HMS Central Library | General Collection | 005.7 A36I (Browse shelf(Opens below)) | Available | 169639 | ||
General Books | HMS Central Library | General Collection | 005.7 A36I (Browse shelf(Opens below)) | Available | 169640 | ||
General Books | HMS Central Library | General Collection | 005.7 A36I (Browse shelf(Opens below)) | Available | 169641 | ||
General Books | HMS Central Library | General Collection | 005.7 A36I (Browse shelf(Opens below)) | Available | 169637 |
Browsing HMS Central Library shelves, Collection: General Collection Close shelf browser (Hides shelf browser)
005.55 J35D Data Analysis using SPSS | 005.55 J35D Data Analysis using SPSS | 005.6 U01A Advanced microprocessor and IBM-PC assembly language programming | 005.7 A36I Introduction to data science using R | 005.7 A36I Introduction to data science using R | 005.7 A36I Introduction to data science using R | 005.7 A36I Introduction to data science using R |
It includes bibliographical references and index.
There are no comments on this title.
Log in to your account to post a comment.