Instrumental analysis Douglas A. Skoog, F. James Holler, Stanley R. Crouch.
Material type:
- 9788131505427
- 543.1 S48I
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Text Book Collection | HMS Central Library Text Book Collection | General Collection | 543.1 S48I (Browse shelf(Opens below)) | Not for loan | 154812 | ||
General Books | HMS Central Library | General Collection | 543.1 S48I (Browse shelf(Opens below)) | Available | 154808 | ||
General Books | HMS Central Library | General Collection | 543.1 S48I (Browse shelf(Opens below)) | Available | 154809 | ||
General Books | HMS Central Library | General Collection | 543.1 S48I (Browse shelf(Opens below)) | Available | 154810 | ||
Reference | HMS Central Library | General Collection | 543.1 S48I (Browse shelf(Opens below)) | Not for loan | 154811 |
Browsing HMS Central Library shelves, Collection: General Collection Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | ||||||
543.1 S48I Instrumental analysis | 543.1 S48I Instrumental analysis | 543.1 S48I Instrumental analysis | 543.1 S48I Instrumental analysis | 543.2 B64H Heterometry Mordechai Bobtelsky. | 543.22 N99X X-Ray Analysis of organic structures S.C. Nyburg. | 543.24 K98T Titration in non-aqueous solvents by Jiri Kucharsky , Ludek Safarik. |
There are no comments on this title.
Log in to your account to post a comment.