000 | 00547nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 250114s9999 xx 000 0 und d | ||
040 | _aJamia Hamdard | ||
041 | _aEnglish | ||
082 |
_a362.1109489 _bD34H |
||
245 | 4 | _aThe Hospital survey of denmark: a statistical analysis of the utilization of medical surgical hospital in 1952 | |
260 |
_aCopenhagen _bThe Committee on The Danish National Morbidy Survey _c1959 |
||
300 | _a201p. 28cm | ||
440 | _a(The Morgidity survey of 1950). | ||
650 | _aHospital - Annual report. | ||
942 | _cBK | ||
999 |
_c100595 _d100595 |