000 | 00521nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 250114s9999 xx 000 0 und d | ||
040 | _aJamia Hamdard | ||
041 | _aEnglish | ||
082 |
_a310 _bJ58J |
||
100 | _aPalmer O., Johnson | ||
245 | 0 |
_aIntroduction to statistical methods _bJohnson Palmer O. and Jackson W.B. Robert. |
|
260 |
_aNew York _bPrentice Hall Inc. _c1953 |
||
300 | _axx, 356p. 22cm. | ||
650 | _aStatistics Problem solving using statistics. | ||
700 | _aRobert, Jackson W.B. | ||
942 | _cBK | ||
999 |
_c101050 _d101050 |