000 | 00718nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 241204s9999 xx 000 0 und d | ||
020 | _a0824780442 (v.1) .- 0824782895 (v. 2) .- 082478300X (v. 3) | ||
040 | _aJamia Hamdard | ||
041 | _aEnglish | ||
082 |
_a615.14 _bP48P |
||
100 | _aHorowitz, Ellis | ||
245 | 0 |
_aPharmaceutical dosage forms tables _cedited by Herbert A.Lieberman, Leon Lachman, Joseph B.Schwartz. |
|
250 | _a2nd ed., rev. and expanded. | ||
260 |
_aNew York _bMarcel Dekker _cc1990. |
||
300 | _a3v.: ill.; 26 cm. | ||
650 |
_aTables (Medicine) _bDrug - Dosage forms. |
||
700 | _aLachman, Leon | ||
700 | _aLiberman, Herbert A. | ||
700 | _aSchwartz, Joseph B. | ||
942 | _cBK | ||
999 |
_c24874 _d24874 |