000 | 00593nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 241204s9999 xx 000 0 und d | ||
020 | _a0-471-35760-x. | ||
040 | _aJamia Hamdard | ||
041 | _aEnglish | ||
082 |
_a658.404 _bF68V |
||
100 | _aForsberg, Kevin | ||
245 | 0 |
_aVisualizing project management _ba model for business and technical success _cKevin Forsberg, Hal Mooz and; Howard Cotterman. |
|
250 | _a2nd ed. | ||
260 |
_aNew York _bJohn Wiley and Sons _c2001 |
||
300 | _axxvii, 354p.: ill.; 23cm. | ||
700 | _aCotterman, Howard | ||
700 | _aMooz, Hal | ||
942 | _cBK | ||
999 |
_c30458 _d30458 |