000 | 00571nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250507163546.0 | ||
008 | 241209s9999 xx 000 0 und d | ||
020 | _a 140390684X | ||
041 | _aeng | ||
082 |
_a547.30858 _bK33O |
||
100 | _aKemp, William | ||
245 | 0 |
_aOrganic spectroscopy / _cWillam Kemp |
|
250 | _a3rd ed. | ||
260 |
_aHampshire: _bPalgrave macmillan, _c1991. |
||
300 | _axxii, 393p.: ill.; 25 cm. | ||
504 | _aIncludes bibliographical references and index | ||
650 | _aSpectrum Analysis | ||
650 | _bChemistry, Organic. | ||
942 | _cBK | ||
999 |
_c33688 _d33688 |