000 | 00561nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 241209s9999 xx 000 0 und d | ||
020 | _a 007032302X. | ||
040 | _aJamia Hamdard | ||
041 | _aEnglish | ||
082 |
_a658.403 _bJ36S |
||
100 | _aJedamus, Paul | ||
245 | 0 |
_aStatistical analysis for business decisions _cPaul Jedamus, Robert Frame, Robert Taylor. |
|
260 |
_aTokyo _bMcGraw Hill _cc1976. |
||
300 | _axii, 622 p.: tables; 21 cm. | ||
650 | _aStatistical Decisions. | ||
700 | _aFrame, Robert | ||
700 | _aTaylor, Robert | ||
942 | _cBK | ||
999 |
_c36991 _d36991 |