000 | 00601nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 241213s9999 xx 000 0 und d | ||
020 | _a8122417078 | ||
040 | _aJamia Hamdard | ||
041 | _aEnglish | ||
082 |
_a658.4033 _bC16E |
||
100 | _aCampbell, John Y. | ||
245 | 4 |
_aThe Econometrics of financial markets _cJohn Y. Campbell, Andrew W. Lo, A. Craig MacKinlay. |
|
260 |
_aNew Delhi _bNew Age International _cc2006. |
||
300 | _axviii, 611p.; 24cm. | ||
650 | _aMathematical principles; Statistical methods. | ||
700 | _aLo, Andrew W. | ||
700 | _aMacKinlay, A. Craig | ||
942 | _cBK | ||
999 |
_c47431 _d47431 |