000 | 00566nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 241213s9999 xx 000 0 und d | ||
020 | _a184407143X. | ||
040 | _aJamia Hamdard | ||
041 | _aEnglish | ||
082 |
_a338.9 _bM51L |
||
100 | _aMeadows, Donella | ||
245 | 0 |
_aLimits to growth _bthe 30 years update _cDonella Meadows, Jorgen Randers, Dennis Meadows. |
|
260 |
_aLondon _bEarthscan _c2005 |
||
300 | _axxii, 338p.; 24cm. | ||
650 | _aEconomic growth; Economic condition. | ||
700 | _aMeadows, Dennis | ||
700 | _aRanders, Jorgen | ||
942 | _cBK | ||
999 |
_c47487 _d47487 |