000 | 00579nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 241213s9999 xx 000 0 und d | ||
020 | _a8120331125 | ||
040 | _aJamia Hamdard | ||
041 | _aEnglish | ||
082 |
_a658.82 _bK78O |
||
100 | _aKissell, Robert | ||
245 | 0 |
_aOptimal trading strategies _bquantitative approaches for managing market impact and trading risk _cRobert Kissell and Morton Glantz. |
|
260 |
_aNew Delhi _bPrenticeHall of India _c2007 |
||
300 | _axvii, 382p.; 24cm. | ||
650 | _aRebates; Sales promotion. | ||
700 | _aGlantz, Morton | ||
942 | _cBK | ||
999 |
_c50626 _d50626 |