000 | 00667nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 241215s9999 xx 000 0 und d | ||
020 | _a9789332519084 | ||
040 | _aJamia Hamdard | ||
041 | _aEnglish | ||
082 |
_a519.202462 _bP87P |
||
245 | 0 |
_aProbability and statistics for engineers and scientists _cRonald E. Walpole...[et.al.]. |
|
250 | _a9th ed.. | ||
260 |
_aNoida _bPearson India Education Services _c2021 |
||
300 | _a856p.: ill.; 26cm. | ||
650 |
_aEngineering - Statistical methods _bProbabilities. |
||
700 | _aMyers, Raymond H. | ||
700 | _aMyers, Sharon L. | ||
700 | _aWalpole, Ronald E. | ||
700 | _aYe, Keying E. | ||
942 | _cBK | ||
999 |
_c56914 _d56914 |