000 | 00531nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 241215s9999 xx 000 0 und d | ||
020 | _a9789390421558 | ||
040 | _aJamia Hamdard | ||
041 | _aEnglish | ||
082 |
_a658.3 _bY01H |
||
100 | _aYadav, Rama Shankar | ||
245 | 0 |
_aHR Analytics _bconnecting data and theory _cRama Shankar Yadav and Sunil Maheshwari. |
|
260 |
_aNew Delhi _bWiley India _c2021 |
||
300 | _axiii, 218p.; 24cm. | ||
650 | _aHuman Resource Management. | ||
700 | _aMahewhwari, Sunil | ||
942 | _cBK | ||
999 |
_c57814 _d57814 |