000 | 00507nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 241218s9999 xx 000 0 und d | ||
020 | _a9780198722533 | ||
040 | _aJamia Hamdard | ||
041 | _aEnglish | ||
082 |
_a650.015195 _bD23B |
||
100 | _aDavis, Glyn | ||
245 | 0 |
_aBusiness statistics using excel _cGlyn Davis \u0026 Branko Pecar. |
|
260 |
_aOxford _bOxford University Press _c2013 |
||
300 | _axvii, 486 p.: ill.; 24cm. | ||
650 | _aStatistics. | ||
700 | _aPecar, Branko | ||
942 | _cBK | ||
999 |
_c63266 _d63266 |