000 | 00609nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 250114s9999 xx 000 0 und d | ||
040 | _aJamia Hamdard | ||
041 | _aEnglish | ||
082 |
_a312, _bC27C |
||
245 | 0 |
_aCensus of India 1991 _bfinal population totals. _cCensus of India 1991: final population totals. |
|
260 |
_aNew Delhi _bMinistry of Home Affairs _c1992 |
||
300 | _aanalysis of. | ||
500 | _apapers-1 of 1992 v.1. and v.2. Total population, scheduled caste and scheduled tribe population in states, Union territories, districts, blocks and cities etc-paper | ||
650 | _aBrief | ||
942 | _cBK | ||
999 |
_c87744 _d87744 |