000 | 00759nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 241115s9999 xx 000 0 und d | ||
040 | _aJamia Hamdard | ||
041 | _aEnglish | ||
082 |
_a378.54 _bI03E |
||
100 | _aIndia, Ministry of Education | ||
245 | 0 |
_aEducation in Universities in India 1949-1950 _ba statistical survey _cMinistry of Education. |
|
260 |
_aNew Delhi _bGovernment of India Press _c1951-1959 |
||
300 | _av1.Katha, Isa, Kena, and Mundaka . - v2. Svetasvatara,Prasna,and Mandukya with Gaudapada's Karika. - v3. Aitareya and Bribadaranyaka. - v4.Taittiriya and Chhandogya. | ||
650 | _aEsucational planning - Educational planning - Indian aspects India. | ||
700 | _aNikhilananda,Swami I | ||
700 | _aSankaracharya. II | ||
942 | _cBK | ||
999 |
_c887 _d887 |