000 | 00518nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 250114s9999 xx 000 0 und d | ||
040 | _aJamia Hamdard | ||
041 | _aEnglish | ||
082 |
_a551.5 _bB16W |
||
100 | _aAbercromby, Ralph | ||
245 | 0 |
_aWeather the nature of weather changes from day to day _bRalph Aberromby, Revised by A.H.R. Goldie. New ed rev. enl ed.. |
|
260 |
_aLondon _bKegan Paul _c1947 |
||
300 | _aii, 274p.: ill. | ||
650 | _aWeather Meterology. | ||
700 | _aGoldie, A.H.R. | ||
942 | _cBK | ||
999 |
_c98086 _d98086 |