000 | 00661nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 250114s9999 xx 000 0 und d | ||
040 | _aJamia Hamdard | ||
041 | _aEnglish | ||
082 |
_a547.72 _bB94S |
||
100 | _aBudzikiewicz, Herbert | ||
245 | 0 |
_aStructure elucidation of natural products by mass spectrometry _bHerbert Budzikiewicz, Carl Djerassi and Dudley H. Williams. |
|
260 |
_aSan Francisco _bHoldenDay _c1964 |
||
300 | _axi, 233p. 30cm | ||
440 | _a(Holden-Day Series in physical technique in chemistry). | ||
650 | _aNuclear spectroscopy Spectrum analysis. | ||
700 | _aDjerassi, Carl | ||
700 | _aWilliams, Dudley H. | ||
942 | _cBK | ||
999 |
_c98282 _d98282 |