000 | 00541nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 250114s9999 xx 000 0 und d | ||
040 | _aJamia Hamdard | ||
041 | _aEnglish | ||
082 |
_a547 _bB51A |
||
100 | _aBhacca, Norman S. | ||
245 | 0 |
_aApplications of NMR spectorscopy in organic chemistry _bby N.S Bhacca, D.H. Williams. |
|
260 |
_aAmsterdam _bHolden Day _c1966 |
||
300 | _aix, 198p., illus. | ||
440 | _a(Holden-Day series in physical techniques in chem). | ||
650 | _aChemistry organic Spectrum analysis. | ||
942 | _cBK | ||
999 |
_c98717 _d98717 |