000 | 00543nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 250114s9999 xx 000 0 und d | ||
020 | _a053157x. | ||
040 | _aJamia Hamdard | ||
041 | _aEnglish | ||
082 |
_a543.0877 _bC19C |
||
100 | _aLevy, G.G. | ||
245 | 0 |
_aCarbon-13 Nuclear magnetic resonance spectroscopy _bedited by George G. Levy. |
|
260 |
_aNew York _bJohn Wiley and Sons _c1980 |
||
300 | _axiv, 338p., ill. 23cm. | ||
650 | _aNuclear reactions Radiation Spectrum analysis. | ||
700 | _aLevy, George G. | ||
942 | _cBK | ||
999 |
_c98922 _d98922 |