000 | 00456nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 250114s9999 xx 000 0 und d | ||
040 | _aJamia Hamdard | ||
041 | _aEnglish | ||
082 |
_a543 _bC44C |
||
100 | _aStock, John T. | ||
245 | 0 |
_aAmperometric titrations _bJohn T. Stock. |
|
260 |
_aNew York _bInterscience Pub. _c1965 |
||
300 | _aill. | ||
500 | _aV.20. | ||
650 | _aVolumetric analysis Chemistry analytic - quantative. | ||
942 | _cBK | ||
999 |
_c99035 _d99035 |